# 2 Cassie Stitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2021  at Point Park   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2021  at Holy Cross (Ind.)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2021  HUNTINGTON   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 18, 2021  at Bethel (Ind.)   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 21, 2021  GOSHEN   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 29, 2021  INDIANA TECH   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 02, 2021  MICHIGAN-DEARBORN   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 06, 2021  at Cleary   5-0  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 09, 2021  AQUINAS   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 13, 2021  MADONNA   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 16, 2021  at Rochester (Mich.)   4-0  *    0  0  0  2  .000  1  .667  0-0  0  0-0  0  0 
Oct 20, 2021  at Northwestern Ohio   1-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 23, 2021  LAWRENCE TECH   0-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Oct 27, 2021  at Concordia (Mich.)   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 30, 2021  at Cornerstone   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Nov 03, 2021  at Siena Heights   2-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     24-17  16  1  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06